Parties of 20 or More
If your party is 20 or more guests, and you are paying all at once, please call for reservations! (802)862-8300
Prices include taxes, fees, and gratuity. Beverages and appetizers are additional.
Cruises & Dates | Days & Times | Menu | Entertainment | Adult Rates |
---|---|---|---|---|
Scenic Narrated Cruise May 4 - October 20 | Daily 12 - 1:30 2 - 3:30 4 - 5:30* *October: 4 - 5 | Menu | Narration | Call for rates & availability |
Lunch on the Lake Cruise May 6 - October 19 | M, T, W, Th, F, S 12:00 - 1:30 | Menu | Narration | Call for rates & availability |
Champagne on Champlain Brunch Cruise May 5 - October 13 | Sunday 12:00 - 1:30 | Menu | Background Music | Call for rates & availability |
Sunset Cruise Spring Fri/Sat: May 10 - May 18 Summer Nightly: May 24 - September 1 Fall Fri/Sat: September 6 - October 19 | Nightly 6:30 - 9:00 *Fall hours vary | Menu | Background Music | Call for rates & availability |
Spring Time Dinner Cruise May 10 - June 8 | Fridays & Saturdays 6:30 - 9:00 | Menu | SpiritSounds DJ | Call for rates & availability |
Sounds of Summer Dinner Cruise June 14 - September 1 | Sunday Monday Tuesday Wednesday 6:30 - 9:00 | Menu | SpiritSounds DJ | Call for rates & availability |
Lobstah on the Lake Dinner Cruise June 14 - August 30 | Friday 6:30 - 9:00 | Menu | SpiritSounds DJ | Call for rates & availability |
Captain's Dinner Cruise June 13 - August 31 | Thursday & Saturday 6:30 - 9:00 | Menu | SpiritSounds DJ | Call for rates & availability |
Harvest Moon Dinner Cruise Fall September 6 - October 19** | Tuesday, Wednesday, Thursday, Friday, Saturday September: 6:00 - 8:00 October: 5:30 - 7:30 | Menu | SpiritSounds DJ | Call for rates & availability |
**Please call to discuss midweek availability or dates past the date listed.
Prices include taxes, fees, and gratuity. Beverages and appetizers are additional.