Lake Champlain Shoreline Cruises aboard the Spirit of Ethan Allen – 2022 Tour Operator Rates
Tour Operator rates are inclusive of taxes, fees, and gratuity. Coffee, tea, and sweetened iced tea are included on all dining cruises.
Cruises & Dates | Days & Times | Menus | Entertainment | Motorcoach Rate |
---|---|---|---|---|
Scenic Narrated Cruise May 21 - October 17 | Daily 10, 12, 2, 4 | Menu | Narration | 27.95 |
Lunch on the Lake Cruise May 21 - October 16 | M, T, W, Th, F, S 12:00 - 1:30 | Menu | Narration | 35.95 |
Champagne on Champlain Brunch Cruise May 23 - October 10 | Sunday 12:00 - 1:30 | Menu | Background Music | 40.95 |
Sunset Cruise Spring Fri/Sat: May 21 - June 12 Summer: June 18 - September 5 Fall Fri/Sat: September 10 - October 16 | Nightly 6:30 - 9:00 *Fall Hours Vary | Menu | Background Music | 30.00 |
Spring Time Dinner Cruise May 21 - June 12 | Fridays & Saturdays 6:30 - 9:00 | Menu | SpiritSounds DJ | 55.95 |
Sounds of Summer Dinner Cruise June 20 - September 5 | Sunday Monday Tuesday Wednesday 6:30 - 9:00 | Menu | SpiritSounds DJ | 51.98 |
Spirit Comedy Quest Dinner June 24 - September 2 | Thursday 6:30 - 9:00 | Menu | Comedy Quest Hosts | 55.95 |
Lobstah on the Lake Dinner Cruise June 18 - September 3 | Friday 6:30 - 9:00 | Menu | SpiritSounds DJ | 55.95 |
Captain's Dinner Dance Cruise June 19 - September 4 | Saturday 6:30 - 9:00 | Menu | SpiritSounds DJ | 55.95 |
Harvest Moon Dinner Cruise Fall September 10 - October 16** | September: 6:00 - 8:00 October: 5:30 - 7:30 | Menu | Live Entertainment (usually a piano player) | 50.95 |
4PM One Hour Scenic Narrated Cruise Starting October 1 | October 4:00 - 5:00 | Menu | Narration | 23.00 |
**Please call to discuss midweek availability or dates past the date listed.
Tour Operator rates are inclusive of taxes, fees, and gratuity. Coffee, tea, and sweetened iced tea are included on all dining cruises.