Menus for our 2024 Cruise
2025 Cruise menus will be comingĀ soon!!
**indicates other dates may be available. Please inquire for more information.
Cruises & Dates | Days & Times | Menu | Entertainment | Adult Rates | Child Rates |
---|---|---|---|---|---|
Scenic Narrated Cruise May 3 - October 19 | Daily 12 - 1:30 2 - 3:30 4 - 5:30* October: 4 - 5:00* | Menu | Narration | 36.99 | 15.99 |
Lunch on the Lake Cruise May 5 - October 18 | M, T, W, Th, F, Sat 12 to 1:30 | Menu | Narration | 48.99 | 25.99 |
Champagne on Champlain Brunch Cruise May 4 - October 12 | Sundays 12 to 1:30 | Menu | Background Music | 54.99 | 25.99 |
Sunset Cruise Summer Nightly: May 3 - August 31 Fall Nightly: September 5 - October 18 | 6:30 - 9:00 September 6:00 to 8:00 October 5:30 to 7:30 | Menu | Background Music with DJ: Fri & Sat June 13 - August 30 | 45.99 | 25.99 |
Spring Time Dinner Cruise May 9 - June 7 | Friday & Saturdays regularly, please call for mid week availability. 6:30 - 9:00 | Menu | Spirit Sounds DJ | 69.99 | 45.99 |
Sounds of Summer Dinner Cruise June 15 - August 31 | Sunday - Wednesdays 6:30 - 9:00 | Menu | Spirit Sounds DJ | 63.99 | 31.99 |
Lobstah on the Lake Dinner Cruise June 13 - August 29 | Fridays 6:30 - 9:00 | Menu | Spirit Sounds DJ | 69.99 | 45.99 |
Captain's Dinner Cruise June 12 - August 30 | Thursday & Saturdays 6:30 - 9:00 | Menu | Spirit Sounds DJ | 69.99 | 45.99 |
Harvest Moon Dinner Cruise Fall September 5 - October 18** | T, W, Th, F, Sat September 6:00 to 8:00 October 5:30 to 7:30 | Menu | Spirit Sounds DJ | 64.99 | 31.99 |
**indicates other dates may be available. Please inquire for more information.